|
||||||||
| Bijlage | Loofhout /Naaldhout | # Maximale afmeting raam: (bxh) | # Minimale houtafmeting raam: | # Minimale afmeting: Muurstijlen, boven- en onderdorpels | # Minimale afmeting: Tussenstijlen en/of tussendorpels hang- en sluitzijde | Merk sluiting raam | Type nr. | SKG® | Meerpuntssluiting met: Haakschoten | Aantal sluitingen: | Overige bijzonderheden: | Aantal scharnieren SKG®**: | Sluitkommen SKG®: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2b01 | L | 1000x1700 | 54 x 78 | 67 x 102 | 85 x 102 | FIX | 1061F | * | 2xH | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 1091F | * | 3xH | bij raamhoogte > 1200 mm | 3 | * | ||||||||
| 2b02 | L/N | 1080x1500 | 56 x 78 | 67 x 114 | 67/85 x 114 | AXA | 3400 | * | 2xP | bij raamhoogte ≤ 1200 mm | 2 | * | |
| bij raamhoogte > 1200 mm | 3 | * | |||||||||||
| 2b03 | L/N | 1200x1500 | 54 x 78 | 67 x 102 | 67 x 102 | AXA | 3319 | * | 1x raamboom | bij raamhoogte ≤ 500 mm | * | ||
| 2x raamboom | bij raamhoogte > 500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| 2b04 | L/N | 1000x1500 | 54 x 78 | 67x 102 | 85 x 102 | AXA | 3012 | * | 2x oplegslot | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 2x oplegslot | bij raamhoogte > 1200 mm | 3 | |||||||||||
| 2b05 | L/N | 1200x1800 | 54 x 78 | 67 x 102 | 85 x 102 | HABO | 962S | * | 2xH | bij raamhoogte ≤ 1500 mm | * | ||
| 3xH | bij raamhoogte > 1500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| 2b06 | L/N | 1000x1500 | 54 x 78 | 67 x 102 | 85 x 102 | DX | SL 92XX | * | 2x oplegslot | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 2x oplegslot | bij raamhoogte > 1200 mm |
3 |
|||||||||||
| 2b07 | L/N | 1200x1500 | 54 x 78 | 67 x 90 | 67 x 90 | NEMEF | 50PK/4 | * | 1x raamboom | bij raamhoogte ≤ 500 mm | * | ||
| 2x raamboom | bij raamhoogte > 500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| 2b08 | L+N | 1200x1800 | 54 x 78 | 67 x 102 | 85 x 102 | BUVA | 2920 (R) | * | 2xH | bij raamhoogte ≤ 1500 mm | * | ||
| 3xH | bij raamhoogte > 1500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| 2b08a | L | 1200x1800 | 54 x 78 | 67 x 102 | 67 x 102 | BUVA | 2920 (R) | * | 2xH | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 3xH | bij raamhoogte > 1200 mm | 3 | |||||||||||
| 2b09 | L+N | 1200x1800 | 54 x 78 | 67 x 102 | 67/85 x 102 | BA | 5000 | * | 2xH | bij raamhoogte ≤ 1500 mm | * | ||
|
3xH |
bij raamhoogte > 1500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| Bijlage | Loofhout /Naaldhout | # Maximale afmeting raam: (bxh) | # Minimale houtafmeting raam: | # Minimale afmeting: Muurstijlen, boven- en onderdorpels | # Minimale afmeting: Tussenstijlen en/of tussendorpels hang- en sluitzijde | Merk sluiting raam | Type nr. | SKG® | Meerpuntssluiting met: Haakschoten | Aantal sluitingen: | Overige bijzonderheden: | Aantal scharnieren SKG®**: | Sluitkommen SKG®: |
| 2b10 | L+N | 1200x1800 | 54 x 78 | 67 x 102 | 67/85 x 102 | IVANA | 200 VH | * | 2xH | bij raamhoogte ≤ 1500 mm | * | ||
| 3xH | bij raamhoogte > 1500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm |
2 |
||||||||||||
| bij raamhoogte > 1200 mm |
3 |
||||||||||||
| 2b11 | L+N | 1200x1500 | 54 x 78 | 67 x 102 | 67 x 102 | IVANA | 43715 | * | 1x raamboom | bij raamhoogte ≤ 500 mm | * | ||
| 2x raamboom | bij raamhoogte > 500 mm | ||||||||||||
| 43716 | * | bij raamhoogte ≤ 1200 mm | 2 | ||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| 2b12 | L+N | 1000x1500 | 54 x 78 | 67x 102 | 85 x 102 | IVANA | 42116 | * | 2x oplegslot | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 42117 | |||||||||||||
| * | |||||||||||||
| 2x oplegslot | bij raamhoogte > 1200 mm | 3 | |||||||||||
| * | |||||||||||||
| 45261 | |||||||||||||
| 2b13 | L+N | 1000x1500 | 54 x 78 | 67x 102 | 85 x 102 | LIPS | 5210 | * | 2x oplegslot | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 5211 | * | 2x oplegslot | bij raamhoogte > 1200 mm | 3 | |||||||||
| 2b14 | L+N | 1200x1500 | 54 x 78 | 67 x 114 | 67 x 114 | HOPPE |
0710 H(N)S |
* | 2x raamboom | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 2x raamboom | bij raamhoogte > 1200 mm | 3 | |||||||||||
| 2b15 | L+N | 1200x1500 | 54 x 78 | 67 x 114 | 67 x 114 | BUVA | 40C | * | 2x raamboom | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 2x raamboom | bij raamhoogte > 1200 mm | 3 | |||||||||||
| 2b16 | L+N | 1200x1500 | 54 x 78 | 67 x 114 | 67 x 114 | AMI | 460 / 470 | * | 1x raamboom | bij raamhoogte ≤ 500 mm | * | ||
| 2x raamboom | bij raamhoogte > 500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| 2b17 | L+N | 1200x1500 | 54x78 | 67 x 102 | 67 x 102 | LIPS | 5230 | * | 2x raamboom | bij raamhoogte ≤ 1200 mm | 2 | * | |
| 5231 | * | bij raamhoogte > 1200 mm | 3 | ||||||||||
| 2b18 | L | 1200 br 1800 h |
54 x 78 | 67 x 90 | 67 x 90 | BUVA | 100 | 2xH | bij raamhoogte ≤ 1500 mm | * | |||
| 3xH | bij raamhoogte > 1500 mm | * | |||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| N | 90 x 90 | bij raamhoogte > 1200 mm | 3 | ||||||||||
| 2b19 | L | 630 x 700 | 54 x 78 | 67 x 90 | 67/85 x 90 | BUVA | 100 | 1xH | 2 | * | |||
| Bijlage | Loofhout /Naaldhout | # Maximale afmeting raam: (bxh) | # Minimale houtafmeting raam: | # Minimale afmeting: Muurstijlen, boven- en onderdorpels | # Minimale afmeting: Tussenstijlen en/of tussendorpels hang- en sluitzijde | Merk sluiting raam | Type nr. | SKG® | Meerpuntssluiting met: Haakschoten | Aantal sluitingen: | Overige bijzonderheden: | Aantal scharnieren SKG®**: | Sluitkommen SKG®: |
| 2b20 | L | 1200x1800 | 54 x 78 | 67 x 102 | 67 x 102 | NEMEF | 6402 | * | 2xH | bij raamhoogte ≤ 1500 mm | * | ||
| 3xH | bij raamhoogte >1500 mm | ||||||||||||
|
|
bij raamhoogte ≤ 1200 mm | 2 | |||||||||||
| N | 67 x 102 | 85 x 102 | bij raamhoogte > 1200 mm | 3 | |||||||||
| 2b21 | L | 1200 br. 1500 h. |
56 x 78 | 67 x 114 | 90 x 114 | AXA | 3016 | 1x raamgrendel | bij raamhoogte ≤ 1200 mm | 2 | |||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
| 2b22 | N | 1200 br. 1200 h. |
56 x 78 | 67 x 114 | 90 x 114 | AXA | 3016 | 1x raamgrendel | 2 | ||||
| 1200 br 1500 h. |
56 x 78 | 67 x 114 | 90 x 114 | AXA | 3016 | 2x raamgrendel | bij raamhoogte ≤ 1200 mm | 2 | |||||
| bij raamhoogte > 1200 mm? | 3 | ||||||||||||
| 2b23 | L | 1200 br 1800 h. |
56 x 78 | 67 x 114 | 67/90 x 114 | ROTO | RHS | 2xH | bij raamhoogte ≤1500mm | ||||
| 3xH | bij raamhoogte >1500mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
L |
1200 br |
56 x 78 |
67 x 114 |
67/90 x 114 |
P+E |
SI 1400 |
** |
|
|
Opschroefespagnolet |
2/3 |
|
|
L |
1200 br. |
56 x 78 |
67 x 114 |
90 x 114 |
Marenco |
500 |
** |
2 x penschoot |
|
Opschroefespagnolet |
2/3 |
|
|
L/N |
1200 br. |
54 x 78 |
67 x 102 |
67/85 x 102 |
AXA |
3600 |
* |
2xH |
|
bij raamhoogte ≤ 1500 mm |
|
* |
|
| 3xH | bij raamhoogte > 1500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| bij raamhoogte > 1200 mm | 3 | ||||||||||||
L |
1200 br. |
54 x 78 |
67 x 90 |
67 x 90 |
FUHR |
Mulit-fix 300 |
|
2xH |
|
bij raamhoogte ≤ 1500 mm |
|
|
|
| 3xH | bij raamhoogte > 1500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| N | 54 x 78 | 67 x 90 | 85 x 90 | bij raamhoogte > 1200 mm | 3 | ||||||||
| 2b28 | L | 1200 br. 1800 h. |
54 x 78 | 67 x 90 | 67 x 90 | KFV | FV 1002 | 2xH | bij raamhoogte ≤ 1500 mm |
|
|||
| 3xH | bij raamhoogte > 1500 mm | ||||||||||||
| bij raamhoogte ≤ 1200 mm | 2 | ||||||||||||
| N | 54 x 78 | 67 x 90 | 85 x 90 | bij raamhoogte > 1200 mm | 3 | ||||||||
| 2b50 | L+N | 830 breed 1400 hoog |
54 x 78 | 67 x 102 | 85 x 102 | BUVA | 2920+ 4548 | * | 2/3 x haak | 2x oplegslot | TAATSRAAM | 1 set | |
L |
900 br. |
67 x 78 |
67 x 114 |
90 x 114 |
KOK PN UNI SYSTEM |
3319 |
* |
|
2 x raamboom |
TAATSRAAM |
scharen |
|
|
L |
1107 br. |
67 x 78 |
67 x 114 |
90 x 114 |
KOK PN UNI SYSTEM |
3319 |
* |
|
2 x raamboom |
SIDE SWING RAAM |
scharen |
|
# Afmetingen in mm.